24.49Dec 17, 2025 EOD
| Prashant India Ltd | Industry : (Diversified) | ||||
|---|---|---|---|---|---|
| BSE Code: | 519014 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE100E01012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -54.82 | Market Cap(₹Cr.): | 9.89 | Face Value(₹): | 10.00 |
| Prashant India Ltd | ||
|---|---|---|
| Industry : (Diversified) | ||
| BSE Code: | 519014 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE100E01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -54.82 | |
| Market Cap(₹Cr.): | 9.89 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
24.49Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
1.16 (4.97 %) |
N.A
|
| Open(₹) |
24.49
|
N.A
|
| Prev Close(₹) |
23.33
|
N.A
|
| Volume |
81
|
N.A
|
| Today's Range(₹) |
24.49 - 24.49
|
N.A
|
| 52-Week Range(₹) |
24.49 - 24.49
|
N.A
|
| Buy(Size) |
24.49 (x 15568)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|